Home / Locations
Nationwide coverage
Certified payroll compliance, state by state.
Certified-payroll and prevailing-wage compliance is recordkeeping and reporting, not a licensed construction trade — so we serve public-works and federally funded contractors anywhere in the country. 29 states plus Washington, DC run their own “Little Davis-Bacon” law on top of the federal one; find yours below, or start with the nationwide federal Davis-Bacon page if your state has no law of its own.
| State | Law | Threshold | Page |
|---|---|---|---|
| Alaska | Alaska's prevailing wage law (the state's “Little Davis-Bacon” act, AS 36.05) | $25,000 | See page |
| California | California's prevailing wage law (Labor Code §1720 et seq.) | $1,000 | See page |
| Colorado | Colorado's prevailing wage law (Colorado Quality Apprenticeship Training Act of 2019, C.R.S. §24-92-201 et seq.) | $500,000 | See page |
| Connecticut | Connecticut's prevailing wage law (Conn. Gen. Stat. §31-53) | $1,000,000 new / $100,000 remodel | See page |
| Delaware | Delaware's prevailing wage law | $500,000 new / $45,000 alter | See page |
| Hawaii | Hawaii's prevailing wage law (Hawaii Revised Statutes Chapter 104) | $2,000 | See page |
| Illinois | the Illinois Prevailing Wage Act | No minimum | See page |
| Maine | Maine's prevailing wage law | $50,000 | See page |
| Maryland | Maryland's prevailing wage law | $250,000 | See page |
| Massachusetts | Massachusetts's prevailing wage law (M.G.L. c. 149, §§26–27H) | No minimum | See page |
| Michigan | Michigan's prevailing wage law (Public Act 10 of 2023) | $250,000 (state-funded) | See page |
| Minnesota | Minnesota's prevailing wage law (Minn. Stat. §177.41 et seq.) | $25,000 / $2,500 | See page |
| Missouri | Missouri's prevailing wage law | $75,000 | See page |
| Montana | Montana's prevailing wage law | $25,000 | See page |
| Nebraska | Nebraska's prevailing wage law | No minimum | See page |
| Nevada | Nevada's prevailing wage law (NRS Chapter 338) | $100,000 | See page |
| New Jersey | the New Jersey Prevailing Wage Act (N.J.S.A. 34:11-56.25 et seq.) | $2,000–$16,263 | See page |
| New Mexico | New Mexico's Public Works Minimum Wage Act | $60,000 | See page |
| New York | New York's prevailing wage law (Labor Law §220) | No minimum | See page |
| Ohio | Ohio's prevailing wage law (Ohio Rev. Code Chapter 4115) | $250,000 new / $75,000 remodel | See page |
| Oregon | Oregon's prevailing wage law (ORS Chapter 279C) | No minimum* | See page |
| Pennsylvania | the Pennsylvania Prevailing Wage Act (43 P.S. §165-1 et seq.) | $25,000 | See page |
| Rhode Island | Rhode Island's prevailing wage law | $1,000 | See page |
| Tennessee | Tennessee's prevailing wage law (highway construction only) | $50,000 (highway only) | See page |
| Texas | Texas's prevailing wage law (Texas Government Code Chapter 2258) | No minimum | See page |
| Vermont | Vermont's prevailing wage law | $100,000 | See page |
| Virginia | Virginia's prevailing wage law | $250,000 | See page |
| Washington | Washington's Public Works Act (RCW 39.12) | No minimum | See page |
| Washington, DC | the District of Columbia's prevailing wage law (D.C. Code §§2-220.01–2-220.11) | $100,000 | See page |
| Wyoming | Wyoming's prevailing wage law | $100,000 | See page |
Threshold is the DOL-reported dollar amount above which the state’s law applies to a public-works contract; see each state page for the full statutory detail. Source: U.S. Department of Labor, “Dollar Threshold Amount for Contract Coverage Under State Prevailing Wage Laws”.
| State | Law | Threshold | Page |
|---|---|---|---|
| Alabama | Federal Davis-Bacon only | $2,000 | See federal page |
| Arizona | Federal Davis-Bacon only | $2,000 | See federal page |
| Arkansas | Federal Davis-Bacon only | $2,000 | See federal page |
| Florida | Federal Davis-Bacon only | $2,000 | See federal page |
| Georgia | Federal Davis-Bacon only | $2,000 | See federal page |
| Idaho | Federal Davis-Bacon only | $2,000 | See federal page |
| Indiana | Federal Davis-Bacon only | $2,000 | See federal page |
| Iowa | Federal Davis-Bacon only | $2,000 | See federal page |
| Kansas | Federal Davis-Bacon only | $2,000 | See federal page |
| Kentucky | Federal Davis-Bacon only | $2,000 | See federal page |
| Louisiana | Federal Davis-Bacon only | $2,000 | See federal page |
| Mississippi | Federal Davis-Bacon only | $2,000 | See federal page |
| New Hampshire | Federal Davis-Bacon only | $2,000 | See federal page |
| North Carolina | Federal Davis-Bacon only | $2,000 | See federal page |
| North Dakota | Federal Davis-Bacon only | $2,000 | See federal page |
| Oklahoma | Federal Davis-Bacon only | $2,000 | See federal page |
| South Carolina | Federal Davis-Bacon only | $2,000 | See federal page |
| South Dakota | Federal Davis-Bacon only | $2,000 | See federal page |
| Utah | Federal Davis-Bacon only | $2,000 | See federal page |
| West Virginia | Federal Davis-Bacon only | $2,000 | See federal page |
| Wisconsin | Federal Davis-Bacon only | $2,000 | See federal page |
Not sure which rules apply?
Tell us the state and funding source; we’ll confirm coverage before you rely on it.
Email hello@aeternusdynamics.com